Prices
Compare areas and prices
All prices include a deposit which is payable at the time of booking. The balance of your skydive experience is paid at the Drop Zone when you arrive to jump. Alternatively, you may wish to buy a Voucher, which will enable you to pay the full amount on booking.
For details on special offers please call 0800 345 7468
| DROP ZONE | TANDEM | STATIC LINE | AFF LEVEL 1 |
AFF FULL COURSE | REMARKS |
| (includes £50 deposit) | (includes £50 deposit) | (includes £50 deposit) | (includes £100 deposit) | Deposit paid at booking Balance paid at Drop Zone |
|
| Banbury | £250 | Not available | £375 | Not available | Tandems: Tues-Sun & Bank Hols. AFF: Wed & Fri Maximum weight: Tandem - 15st |
| Book now | |||||
| Brigg | £250 | £210 | £385 | £1,395 | Open 7 days a week Maximum weight: Tandem - 16st AFF & Static line - 15st |
| Book now | |||||
| Cambridge | £225 | £210 | £355 | Not available | Tues-Sun (May-Sept) Wed-Sun (Oct-April) Maximum weight: Tandem - 15st, £10 surcharge for 15st-16st |
| Book now | |||||
| Cirencester | £245 | £220 | £350 | £1,300 | Fri/Sat/Sun. Static Line last weekend of month AFF training Thurs Maximum weight: Tandem - Male 15st, Female 13st AFF & Static line - Male 15st, Female 13st |
| Book now | |||||
| Durham | £260 | £230 | Not available | Not available | Sat/Sun and Bank Hols. Static Line train Sat Maximum weight: Tandem - 16st AFF & Static line - 15st |
| Book now | |||||
| Honiton | £260 | £215 | £375 | Not available | Wed-Sun Maximum weight: Tandem - 15st, up to 18st may be possible - call for details |
| Book now | |||||
| Hull | £250 | £205 | £425 | £1,400 | Open 7 days a week Maximum weight: Tandem - 16st AFF & Static line - 16st |
| Book now | |||||
| Jersey | £290 | Not available | Not available | Not available | Telephone for details. Maximum weight: Tandem - Male 15st, Female 14.5st |
| Book now | |||||
| Lancaster | £255 | £225 | Not available | Not available | Open 7 days a week May-Sept, weekends only Oct-April Maximum weight: Tandem - Male 15st, Female 12st |
| Book now | |||||
| Maidstone | £270 | £230 | £420 | £1,450 | NOTE: Deposit not available at Maidstone, full payment required on booking Tues-Sun Maximum weight: Tandem - Male 14st, Female 13.5st |
| Book now | |||||
| Marlow | £250 | £220 | £350 | Not available | Sundays only Maximum weight: Tandem - 15st AFF & Static line - 16st |
| Book now | |||||
| Norwich | £230 | Not available | £350 | £1,350 | Open 7 days a week Maximum weight: Tandem - Male 15.5st, Female 14st |
| Book now | |||||
| Nottingham | £260 | £250 | £385 | £1,260 | Open 7 days a week Maximum weight: Tandem - 15st AFF & Static line - 16st |
| Book now | |||||
| Oxford | £245 | £225 | £355 | Not available | Fri-Sun Maximum weight: Tandem - 15st |
| Book now | |||||
| Peterborough | £245 | Not available | Not available | Not available | Tue-Sun (Mar-Nov), Wed-Sun (Dec & Feb) Maximum weight: Tandem - Male 15st, Female 13st |
| Book now | |||||
| Salisbury | £235 | £200 | £350 | £1,400 | Sat/Sun, Bank Hols and Wed/Fri pm Maximum weight: Tandem - 16st |
| Book now | |||||
| St Agnes | £245 | £210 | £375 | Not available | Open 7 days a week Maximum weight: Tandem - 15st |
| Book now | |||||
| Swansea | £260 | Not available | Not available | Not available | Maximum weight: Tandem - Male 15st, Female 13st |
| Book now | |||||
| Swindon | £230 | £225 | £325 | £1,250 | Static Line only on weekends Maximum weight: Tandem - 15.5st |
| Book now | |||||
| Whitchurch | £265 | £195 | Not available | Not available | Maximum weight: Tandem - 15st AFF & Static line - Male 15st, Female 13st Open Friday & Saturday |
| Book now |

