Prices for Skydiving.
SPECIAL OFFERS
Prices
Compare areas and prices
All prices include a deposit which is payable at the time of booking. The balance of your skydive experience is paid at the Drop Zone when you arrive to jump. Alternatively, you may wish to buy a Voucher, which will enable you to pay the full amount on booking.
For details on special offers please call 0800 345 7468
| DROP ZONE | TANDEM | STATIC LINE | AFF LEVEL 1 |
AFF FULL COURSE | REMARKS |
| (includes £50 deposit) | (includes £50 deposit) | (includes £50 deposit) | (includes £100 deposit) | Deposit paid at booking Balance paid at Drop Zone |
|
| Banbury | £250 | - | £375 | - | Tandems: Tues-Sun & Bank Hols AFF: Wed & Fri |
| Max weight | 15st 0lb | - | - | - | Book now |
| Brigg | £260 | £230 | £400 | £1400 | Open 7 days a week. |
| Max weight | 16st 0lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| Cambridge | £225 | £205 | £350 | - | £10 surcharge for 15st-16st on Tandems. Deposit not available at Cambridge, full payment required on booking. |
| Max weight | 16st 0lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| Cark | £255 | £225 | £380 | £1400 | Open Weekends & Bank Holidays. Static line & AFF weight limits are 15st Male & 12st Female. |
| Max weight | 15st 0lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| Cirencester | £235 | £220 | £350 | £1300 | Open Fri,Sat,Sun. Static Line training last weekend of month. AFF training 7 days a week Max weight: Male 15st, Female 13st. |
| Max weight | 15st 0lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| Durham | £275 | £230 | - | - | Open Sat,Sun & Bank Hols. Static Line training Sat. |
| Max weight | 16st 0lb | 15st 0lb | - | - | Book now |
| Honiton | £260 | - | £375 | - | Tandem maximum weight: up to 18st may be possible - call for details. |
| Max weight | 15st 0lb | - | 15st 0lb | 15st 0lb | Book now |
| Jersey | £290 | - | - | - | Tandem max weight: Male 15st, Female 14.5st. |
| Max weight | 15st 0lb | - | - | - | Book now |
| Lancaster | £255 | £235 | - | - | Open 7 days a week May-Sept, weekends only Oct-April. Tandem max weight: Male 15st, Female 12st. |
| Max weight | 15st 0lb | - | - | - | Book now |
| Maidstone | £270 | £230 | £420 | £1450 | Open Tue-Sun. Max weight: Male 14st, Female 13.5st. Deposit not available at Maidstone, full payment required on booking. |
| Max weight | 14st 0lb | 14st 0lb | 14st 0lb | 14st 0lb | Book now |
| Marlow | £260 | £240 | £400 | - | Open Sundays only. Deposit not available at Marlow, full payment required on booking. |
| Max weight | 15st 0lb | 14st 0lb | 14st 0lb | 14st 0lb | Book now |
| Norwich | £230 | - | £350 | £1350 | Open 7 days a week |
| Max weight | 15st 0lb | - | 15st 0lb | 15st 0lb | Book now |
| Nottingham | £275 | £260 | £425 | £1300 | Open 7 days a week AFF courses will require full payment before the jump. |
| Max weight | 15st 0lb | 16st 0lb | 16st 0lb | 16st 0lb | Book now |
| Oxford | £250 | £230 | £365 | £1450 | Open Weekends and for group bookings of 10 or more on Friday afternoons from April–September. |
| Max weight | 15st 0lb | - | - | - | Book now |
| Peterborough | £245 | - | - | - | Tandem max weight: Male 15st, Female 13st. |
| Max weight | 15st 0lb | - | - | - | Book now |
| Salisbury | £250 | £210 | £355 | £1450 | Open Fri PM, Sat, Sun & Bank Hols |
| Max weight | 16st 0lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| Salisbury City | £235 | - | - | - | Open Sat & Sun |
| Max weight | 16st 0lb | - | - | - | Book now |
| St Agnes | £245 | £210 | £375 | - | Open 7 days a week. Deposit not available at St. Agnes, full payment required on booking. |
| Max weight | 15st 0lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| St Andrews | £275 | £205 | - | - | Open Weekends & Bank Holidays, mid-week by arrangement. If you would like your jump videoed please mention when booking. |
| Max weight | 15st 0lb | 15st 0lb | - | - | Book now |
| Strathallan | - | - | - | - | Please contact us for availability |
| Max weight | - | - | - | - | Book now |
| Swansea | £260 | - | - | - | Tandem max weight: Male 15st, Female 13st. Open Weekends |
| Max weight | 15st 0lb | - | - | - | Book now |
| Swindon | £240 | £225 | £350 | £1399 | Open Weekends. Static Line only on weekends. |
| Max weight | 16st 3lb | 15st 0lb | 15st 0lb | 15st 0lb | Book now |
| Whitchurch | £275 | £195 | - | - | Static line max weight: Male 15st, Female 13st. Price includes £10 fuel surcharge. Open Saturdays only. |
| Max weight | 15st 0lb | 15st 0lb | - | - | Book now |
Note: Due to the recent large increases in fuel costs, some dropzones are applying a fuel surcharge which will be payable at the dropzone when you jump.
Click Jump | Skydiving | Parachute Jump | Skydiving for Charity | Indoor Skydiving | Skydiving Tandem | Skydiving UK